Welcome home to this well-maintained three-story townhome offering plenty of space, modern finishes, and a convenient location just minutes from I-540. The kitchen features granite countertops, stainless steel electric appliances, and plenty of room for everyday living and entertaining. A washer and dryer are included, making this home truly move-in ready. Upstairs, you'll appreciate the generously sized bedrooms and large walk-in closets, providing plenty of storage throughout the home. Outside, enjoy your own vinyl-fenced backyard, perfect for relaxing, entertaining, or creating a private outdoor retreat. An attached one-car garage provides additional parking and storage. With three levels of living space and quick access to I-540, this townhome offers the combination of space, convenience, and low-maintenance living you've been looking for. Schedule your showing and come see everything this home has to offer!
| MLS # | 10190396 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 46 |
| Listing Provided By | Team Triangle Realty LLC | Mike Griffith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,590 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Bathtub/Shower Combination, Granite Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Hall, In Unit, Laundry Closet, Upper Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Fenced Yard, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Roof | Synthetic |
| Lot Features | Back Yard |
| Community Features | Sidewalks |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Security System, Smoke Detector(s) |
| Window Features | Blinds, ENERGY STAR Qualified Windows |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Faces Front |
| Other Parking | Driveway |
| Association Amenities | Maintenance Grounds, Management |
|---|---|
| Community Features | Sidewalks |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | North River |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Beaverdam Elementary Scho |
| High School | Wake - Rolesville High School |
| Listing VS Median (in North River) | |
Price: $1,850 low | high Med: $292,000 sqft: 1,590 low | high Med: 1,588 $ / sqft: $1 low | high Med: $184 On site: 46 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | North River |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - Beaverdam Elementary Scho |
| High School | Wake - Rolesville High School |
| Listing VS Median (in North River) | |
Price: $1,850 low | high Med: $292,000 sqft: 1,590 low | high Med: 1,588 $ / sqft: $1 low | high Med: $184 On site: 46 low | high Med: 55 | |