This move in ready property offers the perfect blend of comfort, functionality, and outdoor living. Inside, you'll find updated flooring, wood burning fireplace, and a beautifully renovated kitchen that's perfect for everyday living and entertaining. The spacious primary bedroom features a private en-suit bathroom for added convenience. The finished lower level provides flexibility with an updated bathroom, additional BR, laundry area, workout room, storage, with direct access to both the patio and the sideloading 2 car garage. Lower-level BR closet- across hall. Step outside to enjoy the screened in back porch overlooking a level back yard- ideal for relaxing, or entertaining, an impressive 12' x 28' wired storage building, complete with ceiling fans, offers endless possibilities for a workshop, or hobby space. NEW fireplace insert has been installed and the kitchen has fresh paint! Conveniently located near shopping, dining, and major highways!
| MLS # | 1227487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 91 |
| Listing Provided By | Ann Chilton Realty, Inc. | Ashley Harger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,170 |
| Garage | 2 |
| Basement | Y |
| Zoning | RS9 |
| Acreage | 0.45 |
| Rooms Total | 1 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Guest Quarters, Ceiling Fan(s), In-Law Floorplan, Interior Attic Fan, Kitchen Island, Pantry, Solid Surface Counter |
| Appliances | Dishwasher, Free-Standing Range, Electric Water Heater, Attic Fan |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection |
| Flooring | Vinyl |
| Exterior Features | Garden |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2707.56 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| School District | West Forsyth |
| Elementary School | Southwest |
| High School | West Forsyth |
| Listing VS Median (in 27012) | |
Price: $315,100 low | high Med: $427,900 sqft: 2,170 low | high Med: 1,960 $ / sqft: $145 low | high Med: $218 On site: 91 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| School District | West Forsyth |
| Elementary School | Southwest |
| High School | West Forsyth |
| Listing VS Median (in 27012) | |
Price: $315,100 low | high Med: $427,900 sqft: 2,170 low | high Med: 1,960 $ / sqft: $145 low | high Med: $218 On site: 91 low | high Med: 118 | |