1.35 Acre lot located at the corner of Fallston Rd. and Zion Ch. Rd.. Would make a good site for business. Ride by and see how you could develop this piece of real estate.
| MLS # | 4389277 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | Howard Hanna Allen Tate Shelby | Joyce Elliott |
| Acreage | 1.35 |
|---|---|
| Water Front | Yes |
| Lot Features | Corner Lot, Other - See Remarks |
|---|
| Utilities | None |
|---|
| Community Features | Other |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 39412 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Fallston School |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $95,000 low | high Med: $293,500 On site: 89 low | high Med: 14.5 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Fallston School |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $95,000 low | high Med: $293,500 On site: 89 low | high Med: 14.5 | |