Chatham European B - Home is under construction. Updated list price includes structural and design options.
| MLS # | 10169096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 154 |
| Listing Provided By | HHHUNT HOMES RALEIGH DURHAM LLC | Gwenn Clarke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,680 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.47 |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Upper Level, Washer Hookup |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Direct Access, Garage Door Opener, Garage Faces Front |
| Association Amenities | Management |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | TYSONS TRAIL ESTATES LOT 2 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 2 |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Area | Moore |
| Community Name | Tysons Trail Estates |
| School District | Moore County Schools |
| Elementary School | Moore County Schools |
| High School | Moore County Schools |
| Listing VS Median (in Tysons Trail Estates) | |
Price: $550,880 low | high Med: $589,990 sqft: 2,680 low | high Med: 2,238 $ / sqft: $206 low | high Med: $264 On site: 154 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Area | Moore |
| Community Name | Tysons Trail Estates |
| School District | Moore County Schools |
| Elementary School | Moore County Schools |
| High School | Moore County Schools |
| Listing VS Median (in Tysons Trail Estates) | |
Price: $550,880 low | high Med: $589,990 sqft: 2,680 low | high Med: 2,238 $ / sqft: $206 low | high Med: $264 On site: 154 low | high Med: 9 | |
![]() | $549,990243 Dona DriveCarthage, NC 28327 |
![]() | $549,990243 Dona DriveCarthage, NC 28327 |
![]() | $619,990249 Dona DriveCarthage, NC 28327 |
![]() | $619,990249 Dona DriveCarthage, NC 28327 |