DOT Approved Road front lot with county water available. , Soil analysis for 4 bedrooms septic done -available. Large lot for builders, investors or just create your own family OASIS on this large vacant canvas. . Bring your own builder, or we can share our list for you to choose. Get away from the rush, to a space of nature, yet still close to highways. From NC 24/NC-27E, in 2.3 miles, Turn right on Harnett Rd. In 1 mile turn right on Needmore Rd ( newly paved) Lot with stakes on right road front. (No sign). No manufactured/ mobile homes.
| MLS # | 10177127 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | eXp Realty, LLC - C | Donna Kinard |
| Zoning | RA-20R |
|---|---|
| Acreage | 1.73 |
| Lot Features | Wooded |
|---|
| Utilities | Water Available |
|---|---|
| Sewer | Septic Needed, Perc Test On File |
| Tax Assessed Value | 20190 |
|---|---|
| Tax Legal Description | LOT#2 ELITE PROVIDENCE NC LLC MAP#2025-509 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Johnsonville Elementar |
| High School | Harnett - West Harnett |
| Listing VS Median (in Not in a Subdivision) | |
Price: $60,000 low | high Med: $314,250 On site: 108 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Johnsonville Elementar |
| High School | Harnett - West Harnett |
| Listing VS Median (in Not in a Subdivision) | |
Price: $60,000 low | high Med: $314,250 On site: 108 low | high Med: 89.5 | |